Select the relevant sensor, date range and click download. You'll get the data in CSV format. After selecting the sensor, you can manage available dates six month before today at a datepicker tool below.
Sensor name | Description | Model | |
---|---|---|---|
Current Velocity | Near Surface Doppler Current Sensor (depth: 1m) | DCS4830 Z-Pulse | |
ADCP | Acoustic Doppler Current Profiler | 75 kHz ADCP Workhorse Monitor | |
Fluorometer | Fluorometer - Chlorophyll(μg/L) & Turbidity(NTU) (depth: 1m) | Turner C3 | |
Salinity | Measures salinity(PSU), conductivity(S/m) & temprature(C) (depth: 1m) | Seabird Electronics - SBE37-SI [microcat] | |
Sea temprature | Measures temprature(C) in different depths - (5m - 85m in steps of 10m) | Sound-nine Ulti-Modem | |
Weather Station | External temprature(C) & humidity(RH%), wind velocity(Metres/second), pressure(millibars) (installed 3m above sea) | Gill - MetPak | |
Anemometer | Measures wind velocity (Metres/second) - installed 3m above sea | Gill - WindSonic | |
Radiometer | Standard Precision Pyranometer (shortwave Iradiance) & precision Infrared Radiometer (longwave Iradiance) | MCBH8F | |
humidity | External humidity(RH%) - installed 3m above sea | Rotronics - mp101a | |
Temprature | External temprature(C) - installed 3m above sea | Rotronics - mp101a | |
Barometer | Barometric pressure(millibars) - installed 3m above sea | Vaisala - PTB210 | |
Sea waves | waves higth(Meters) | Lord MicroStrain - 3DM-GX25 | |
Fluorescence | Fluorometer - Chlorophyll(μg/L) & Turbidity(NTU) (depth: 1m) | Wet Labs - ECOFLNTUS | |
ADCP | Acoustic Doppler Current Profiler | signature 250 |
From
To